Deails of Students Yearwise
| Sr. No.  | School | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 
| 1 | Shiv Prathmik | 330 | 458 | 549 | 578 | 615 | 626 | 671 | 485 | 513 | 
| 2 | Sanjivani Vidya Vihar | - | 62 | 63 | 118 | 159 | 205 | 240 | 210 | 220 | 
| 3 | Shiv Madhyamik | 0 | 0 | 0 | 43 | 87 | 77 | 82 | 219 | 253 | 
| Total | 330 | 520 | 612 | 739 | 861 | 908 | 993 | 914 | 986 | 
Class based classification of students
| Student | Shiv Prathmik Shala | |||||||
| Year | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 
| Girls | 233 | 284 | 328 | 321 | 302 | 320 | 232 | 236 | 
| Boys | 225 | 265 | 298 | 292 | 324 | 351 | 253 | 277 | 
| Reserved Cat. | 95% | 89% | 95% | 97% | 95% | 94% | 92% | 90% | 
| Others | 5% | 11% | 5% | 3% | 5% | 6% | 8% | 10% | 
| Student | Sanjivani Vidhyavihar | |||||||
| Year | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 
| Girls | 31 | 31 | 67 | 95 | 81 | 88 | 88 | 88 | 
| Boys | 30 | 32 | 47 | 64 | 124 | 96 | 132 | 134 | 
| Reserved Cat. | 15% | 80% | 90% | 89% | 85% | 84% | 88% | 86% | 
| Others | 5% | 20% | 10% | 11% | 15% | 16% | 12% | 14% | 
| Student | Shiv Madhyamik | |||||
| Year | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2020-21 | 
| Girls | 25 | 41 | 32 | 55 | 110 | 140 | 
| Boys | 18 | 46 | 45 | 73 | 109 | 113 | 
| Reserved Cat. | 95% | 97% | 90% | 94% | 92% | 93% | 
| Others | 5% | 3% | 10% | 6% | 8% | 7% | 
Freeships Data
| Particulars | Freeships | ||||||
| School\Year | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 
| Shiv Prathmik | 80 | 39 | 45 | 54 | 48 | 34 | 33 | 
| Sanjivani Vidya Vihar | 5 | 6 | 8 | 10 | 11 | 13 | 17 | 
| Shiv Madhyamik | 0 | 8 | 10 | 11 | 11 | 54 | 34 | 
| Total | 85 | 53 | 63 | 75 | 70 | 101 | 84 | 
Scholarships Data
| Particulars | Scholarships | ||||||
| School\Year | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 
| Shiv Prathmik | 115 | 109 | 95 | 93 | 73 | 75 | 48 | 
| Sanjivani Vidya Vihar | 13/div>
                         | 10 | 14 | 15 | 20 | 12 | 18 | 
| Shiv Madhyamik | 0 | 14 | 14 | 18 | 5 | 40 | 29 | 
| Total | 128 | 133 | 123 | 126 | 98 | 127 | 95 | 
RTE Data
| Particulars | RTE Students Data | ||||
| School\Year | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 
| Shiv Prathmik | 5 | 18 | 66 | 79 | 90 | 
| Sanjivani Vidya Vihar | 1 | 3 | 19 | 35 | 38 | 
| Shiv Madhyamik | |||||
| Total | 6 | 21 | 85 | 114 | 128 |